If you choose to copy this database, please set your page setups to Landscape (I think it will still be too wide), and you might want to make you font as small as possible. Another option would be to save the file to WORD and then manipulate the document to fit your paper.
| KROENER ONE NAME DATABASE - 1880 US Census | |||||||||||||||||||
| Census year | Census State | Census County | Census City | Census Film | Census Page | Surname | First Name | Middle Initial | Maiden name | Relation | Marital Status | Gender | Race | Age | Birth Place | Occupation | Father's Birthplace | Mother's Birthplace | source |
| 1880 | IL | Cook | Chicago, 8th Ward | T9-0191 | 416B | Kroener | William | self | M | M | W | 45 | GER | tailor | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IL | Cook | Chicago, 8th Ward | T9-0191 | 416B | Kroener | Minnie | wife | M | F | W | 38 | GER | keep house | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IL | Ogle | Forreston | T9-0239 | 127A | Kroener | Edward | self | M | M | W | 27 | NY | laborer | BADEN | BADEN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IL | Ogle | Forreston | T9-0239 | 127A | Kroener | Sarah | J. | wife | M | F | W | 23 | PA | keep house | PA | PA | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |
| 1880 | IL | Ogle | Forreston | T9-0239 | 127A | Kroener | Oliver | son | S | M | W | 5 | IL | NY | PA | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | IL | Ogle | Forreston | T9-0239 | 127A | Kroener | Ervin | son | S | M | W | 2 | IL | NY | PA | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | IL | Ogle | Lincoln | T9-0239 | 161C | Kroener | William | self | M | M | W | 31 | BDN | stone mason | BDN | BDN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IL | Ogle | Lincoln | T9-0239 | 161C | Kroener | Matilda | wife | M | F | W | 23 | IL | keep house | PA | PA | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IL | Ogle | Lincoln | T9-0239 | 161C | Kroener | William | son | S | M | W | 4 | IL | BDN | IL | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | IL | Ogle | Lincoln | T9-0239 | 161C | Kroener | Sarah | C. | dau | S | F | W | 2 | IL | BDN | IL | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IL | Ogle | Lincoln | T9-0239 | 161C | Kroener | Jane | E. | dau | S | F | W | 12-Jul | IL | BDN | IL | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IL | Ogle | Lincoln | T9-0239 | 161C | Kroener | Catherine | W. | mother | W | F | W | 64 | BDN | BDN | BDN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IL | Ogle | Lincoln | T9-0239 | 161C | Shipman | Edward | bro-L | M | M | W | 23 | PA | farmer | PA | PA | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IL | Ogle | Lincoln | T9-0239 | 161C | Shipman | Sarah | Kroener | sister | M | F | W | 23 | IL | BDN | BDN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IL | Ogle | Lincoln | T9-0239 | 161C | Shipman | George | W. | son | S | M | W | 2 | IL | PA | IL | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IL | Ogle | Lincoln | T9-0239 | 161C | Shipman | Edwin | son | S | M | W | 12-Feb | IL | PA | IL | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 397A | Kroener | Fred | self | M | M | W | 23 | IN | laborer | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 397A | Kroener | Lizzie | wife | M | F | W | 21 | IN | keep house | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 397A | Kroener | Matilda | dau | S | F | W | 2 | IN | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 436C | Kroener | John | self | M | M | W | 40 | IN | beer brewer | GER | PA | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 436C | Kroener | Mina | wife | M | F | W | 39 | GER | keep house | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 436C | Kroener | Fred | son | S | M | W | 20 | IN | saddler | IN | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 436C | Kroener | John | son | S | M | W | 18 | IN | cabinent maker | IN | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 436C | Kroener | George | son | S | M | W | 14 | IN | at school | IN | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 436C | Kroener | William | son | S | M | W | 11 | IN | at school | IN | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 436C | Kroener | Elisa | dau | S | F | W | 9 | IN | at school | IN | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 436C | Kroener | Tilly | dau | S | F | W | 6 | IN | at school | IN | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 436C | Kroener | Edwart | son | S | M | W | 2 | IN | at home | IN | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 436D | Brandly | Otto | self | M | M | W | 36 | GER | bookkeeper | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 436D | Brandly | Louisa | Kroener | wife | M | F | W | 32 | GER | keep house | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 436D | Brandly | Olendo | son | S | M | W | 3 | IN | at home | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 436D | Brandly | Mirtel | dau | S | F | W | 1 | IN | at home | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 436D | Kroener | Anni | sis-L | F | W | 26 | GER | at home | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 441A | Kroener | Katy | self | W | F | W | 28 | GER | washing | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 441A | Kroener | Fritz | son | S | M | W | 11 | GER | at school | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 441A | Kroener | Elisabeth | dau | S | F | W | 9 | GER | at school | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 441A | Kroener | Charly | son | S | M | W | 7 | GER | at school | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 441A | Kroener | George | son | S | M | W | 5 | GER | at home | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 441B | Weber | John | self | M | M | W | 28 | GER | moulder | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 441B | Weber | Elisa | Kroener | wife | M | F | W | 27 | IN | keep house | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 441B | Weber | Gertrud | dau | S | F | W | 3 | IN | at home | GER | IN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 441B | Weber | John | C. | son | S | M | W | 12-Nov | IN | atr home | GER | IN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 441B | Kroener | Charles | bro-L | S | M | W | 22 | IN | gold smith | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 449B | Kroener | E. | self | W | F | W | 73 | PA | keep house | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Evansville | T9-0317 | 449B | Kroener | Cassimer | son | S | M | W | 38 | IN | at home | PA | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Perry | T9-0317 | 181C | Kroener | William | self | M | M | W | 36 | WURT | brewery foreman | WURT | WURT | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Perry | T9-0317 | 181C | Kroener | Catharine | wife | M | F | W | 33 | IN | keep house | RHINEBIERN | IN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Perry | T9-0317 | 181C | Kroener | William | son | S | M | W | 12 | IN | at home | WURT | IN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Perry | T9-0317 | 181C | Kroener | Henry | son | S | M | W | 10 | IN | at home | WURT | IN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Perry | T9-0317 | 181C | Kroener | Emma | dau | S | F | W | 7 | IN | at home | WURT | IN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | IN | Vanderburgh | Perry | T9-0317 | 181C | Kroener | Stephen | son | S | M | W | 5 | IN | at home | WURT | IN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | KY | Daviess | Upper Town | T9-0411 | 312A | Shaft | Henry | C. | self | M | M | W | 34 | NY | printer | NY | NY | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |
| 1880 | KY | Daviess | Upper Town | T9-0411 | 312A | Shaft | Mamie | 1st marr Kroener | wife | M | F | W | 32 | NY | actress | BAVARIA | BAVARIA | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |
| 1880 | KY | Daviess | Upper Town | T9-0411 | 312A | Shaft | Charles | son | S | M | W | 10 | OH | at home | NY | NY | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | KY | Daviess | Upper Town | T9-0411 | 312A | Shaft | Chester | son | S | M | W | 7 | KY | NY | NY | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | KY | Daviess | Upper Town | T9-0411 | 312A | Kroener | Mamie | C. | sdau | S | F | W | 10 | MO | WURT | NY | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | KY | Daviess | Upper Town | T9-0411 | 312A | Kroener | Gertie | sdau | S | F | W | 6 | MO | WURT | NY | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | KY | Daviess | Upper Town | T9-0411 | 312A | Kroener | Rosa | sdau | S | F | W | 5 | MY | WURT | NY | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | LA | Orleans | New Orleans | T9-0460 | 6D | Kroener | Jno | self | M | M | W | 50 | BADEN | merchant | BADEN | BADEN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | LA | Orleans | New Orleans | T9-0460 | 6D | Kroener | Lena | wife | M | F | W | 35 | BADEN | keep house | BADEN | BADEN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | LA | Orleans | New Orleans | T9-0460 | 6D | Kroener | Amelia | dau | S | F | W | 14 | LA | at home | BADEN | BADEN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | MA | Suffolk | Boston | T9-0555 | 507B | Kroener | William | self | M | M | W | 37 | PRUS | halter | PRUS | PRUS | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | MA | Suffolk | Boston | T9-0555 | 507B | Kroener | Eleanor | Porth | wife | F | F | W | 30 | GER | keep house | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |
| 1880 | MA | Suffolk | Boston | T9-0555 | 507B | Porth | Catherine | sister | F | F | W | 23 | GER | dress maker | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | MO | St. Louis | St. Louis | T9-0719 | 131B | Kroener | Fritz | self | M | M | W | 56 | OSTNABRICK | laborer | OSTNABRICK | OSTNABRICK | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | MO | St. Louis | St. Louis | T9-0719 | 131B | Kroener | Augusta | wife | M | F | W | 44 | BREMEN | keep house | BREMEN | BREMEN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | MO | St. Louis | St. Louis | T9-0719 | 131B | Kroener | Richard | son | S | M | W | 16 | ST LOUIS | clerk | OSTNABRICK | BREMEN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | MO | St. Louis | St. Louis | T9-0719 | 131B | Kroener | Laura | dau | S | F | W | 11 | ST LOUIS | at school | OSTNABRICK | BREMEN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | MO | St. Louis | St. Louis | T9-0719 | 131B | Kroener | Frank | son | S | M | W | 9 | ST LOUIS | at school | OSTNABRICK | BREMEN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | NE | Dawson | Precinct 2 | T9-0746 | 355A | Kroener | Jacob | self | M | M | W | 56 | BADEN | farmer | BADEN | BADEN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | NE | Dawson | Precinct 2 | T9-0746 | 355A | Kroener | Lizzie | wife | M | F | W | 51 | BADEN | keep house | BADEN | BADEN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | NE | Dawson | Precinct 2 | T9-0746 | 355A | Kroener | Andrew | son | S | M | W | 26 | BADEN | farmer | BADEN | BADEN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | NE | Dawson | Precinct 2 | T9-0746 | 355A | Kroener | Minnie | dau | S | F | W | 22 | BADEN | BADEN | BADEN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | NE | Dawson | Precinct 2 | T9-0746 | 355A | Kroener | Lizzie | dau | S | F | W | 9 | IL | BADEN | BADEN | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | NJ | Monmouth | Shrewsbury | T9-0792 | 448C | Kroener | Henry | self | M | M | W | 29 | NY | grocer | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | NJ | Monmouth | Shrewsbury | T9-0792 | 448C | Kroener | Millie | wife | M | F | W | 28 | NY | keep house | NY | NY | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | NJ | Monmouth | Shrewsbury | T9-0792 | 448C | Kroener | Chas | H. | son | S | M | W | 3 | NJ | NY | NY | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | NJ | Monmouth | Shrewsbury | T9-0792 | 448C | Kroener | George | A. | son | S | M | W | 12-Oct | NJ | NY | NY | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | NJ | Monmouth | Shrewsbury | T9-0792 | 448C | Kroener | Peter | father | W | M | W | 54 | PRUS | grocer | PRUS | PRUS | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | NY | King (Brooklyn) | Brooklyn | T9-0841 | 464C | Kroener | Wm. | self | M | M | W | 28 | NY | cigar Store | Germ | Germ | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | NY | King (Brooklyn) | Brooklyn | T9-0841 | 464C | Kroener | Augusta | wife | M | F | W | 25 | NY | keep house | Germ | Germ | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | NY | King (Brooklyn) | Brooklyn | T9-0841 | 464C | Kroener | Lilie | dau | S | F | W | 5 | NY | -- | NY | NY | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | NY | King (Brooklyn) | Brooklyn | T9-0841 | 464C | Kroener | William | son | S | M | W | 3 | NY | -- | NY | NY | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | OH | Warren | Hamilton | T9-1075 | 307A | Kroener | Gerorge | self | M | M | W | 52 | PRUS | farmer | PRUS | PRUS | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | OH | Warren | Hamilton | T9-1075 | 307A | Kroener | Eliza | wife | M | F | W | 52 | GER | keep house | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | OH | Warren | Hamilton | T9-1075 | 307A | Kroener | Herman | H. | son | S | M | W | 26 | OH | app carpenter | PRUS | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |
| 1880 | OH | Warren | Hamilton | T9-1075 | 307A | Kroener | Mary | dau | S | F | W | 21 | OH | PRUS | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | OH | Warren | Hamilton | T9-1075 | 307A | Kroener | Frederic | son | S | M | W | 19 | OH | PRUS | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | OH | Warren | Hamilton | T9-1075 | 307A | Kroener | Elizabeth | dau | S | F | W | 17 | OH | PRUS | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | OH | Warren | Hamilton | T9-1075 | 307A | Kroener | John | son | S | M | W | 15 | OH | at school | PRUS | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | OH | Warren | Hamilton | T9-1075 | 307A | Kroener | Henry | son | S | M | W | 12 | OH | at school | PRUS | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | OH | Crawford | Jefferson | T9-1003 | 431D | Kroener | Peter | other | S | M | W | 16 | OH | farm hand | -- | -- | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | OH | Crawford | Jefferson | T9-1003 | 431D | Kroener | William | other | S | M | W | 15 | OH | school | -- | -- | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | PA | Philadelphia | Philadelphia | T9-1176 | 332B | Kroener | Andrew | self | M | M | W | 57 | BAV | tailor | BAVARIA | BAVARIA | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | PA | Philadelphia | Philadelphia | T9-1176 | 332B | Kroener | Barbara | wife | M | F | W | 64 | BAV | keep house | BAVARIA | BAVARIA | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | PA | Philadelphia | Philadelphia | T9-1176 | 332B | Kroener | Philip | J. | son | S | M | W | 27 | BAV | wood carver | BAVARIA | BAVARIA | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |
| 1880 | PA | Philadelphia | Philadelphia | T9-1179 | 121A | Kroener (Krosner) | Emily | Shumacher (Shoemaker) | dau | M | F | W | 29 | BAV | BAV | BAV | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | PA | Philadelphia | Philadelphia | T9-1179 | 121A | Kroener (Krosner) | Walter | son-L | M | M | W | 31 | PA | brick mason | BAV | BAV | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | PA | Philadelphia | Philadelphia | T9-1179 | 121A | Kroener (Krosner) | Emma | L. | Gdau | S | F | W | 9 | PA | at school | BAV | BAV | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |
| 1880 | PA | Berks | Reading | T9-1102 | 359A | Kroener | Frederick | self | M | M | W | 40 | GER | works car shop | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | PA | Berks | Reading | T9-1102 | 359A | Kroener | Catharine | wife | M | F | W | 39 | GER | keep house | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | PA | Berks | Reading | T9-1102 | 359A | Kroener | August | son | S | M | W | 20 | GER | keep house | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | PA | Berks | Reading | T9-1102 | 359A | Kroener | Mary | dau | S | F | W | 14 | PA | school | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | PA | Berks | Reading | T9-1102 | 359A | Kroener | Jacob | son | S | M | W | 11 | PA | school | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | PA | Berks | Reading | T9-1102 | 359A | Kroener | Frederick | son | S | M | W | 6 | PA | school | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | PA | Berks | Reading | T9-1102 | 359A | Kroener | Annie | dau | S | F | W | 1 | PA | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | RI | Washington | S. Kingstown | T9-1211 | 400C | Kroener | George | H. | self | M | M | W | 50 | BADEN | works woolen mill | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |
| 1880 | RI | Washington | S. Kingstown | T9-1211 | 400C | Kroener | Fredrica | E. | wife | M | F | W | 54 | PRUS | keep house | PRUS | PRUS | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |
| 1880 | RI | Washington | S. Kingstown | T9-1211 | 400C | Kroener | Charles | A. | son | S | M | W | 20 | RI | phone operator | GER | PRUS | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |
| 1880 | RI | Washington | S. Kingstown | T9-1211 | 400C | Kroener | George | A. | son | S | M | W | 18 | RI | at school | GER | PRUS | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |
| 1880 | RI | Washington | Westerly | T9-1211 | 486A | Kroener | Christian | self | M | M | W | 35 | GER | blacksmith | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | RI | Washington | Westerly | T9-1211 | 486A | Kroener | Eliza | wife | M | F | W | 32 | GER | keep house | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | RI | Washington | Westerly | T9-1211 | 486A | Kroener | Frederick | son | S | M | W | 12 | RI | at school | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | RI | Washington | Westerly | T9-1211 | 486A | Kroener | Paulina | dau | S | F | W | 10 | RI | at school | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
| 1880 | RI | Washington | Westerly | T9-1211 | 486A | Kroener | Catharine | dau | S | F | W | 5 | RI | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | |||
| 1880 | VA | Norfolk | Norfolk | T9-1381 | 491A | Kroener | Anton | other | S | M | W | 26 | GER | musician | GER | GER | 1880 Census Online Searchable database http://www.familysearch.org/Eng/default.asp | ||
Return to HOME page
© Terry & Teri Cleaveland 2002-2004 All rights reserved